Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore AWC203-MC

Code AWC203-MC
Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore
Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #1Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #2Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #3Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #4Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #5Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #6Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #7Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #8Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #9Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #10Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #11Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #12Trophée EdgeCraft carré sur socle Mitered en cristal Starfire - Gravure et multicolore #13
  • Description
  • Avis

La silhouette carrée EdgeCraft repose sur un socle Mitered et reçoit une découpe supérieure adaptée à votre dessin.

Caractéristiques

Cette configuration permet la gravure au laser ou l’impression multicolore sur le cristal Starfire.

Quantité

Commande minimum 1 unité.

Option(s) d'impression

Gravure au laser
Impression multicolore
Produit sans impression

Dimensions approximatives

AWC1031-MA (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MA (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MA (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-MC (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MC (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MC (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-MG (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MG (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MG (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-MK (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MK (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MK (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-ML (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-ML (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-ML (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-MM (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MM (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MM (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-MR (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MR (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MR (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-MS (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MS (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MS (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC1031-MW (aérien) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC1032-MW (aérien) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC1033-MW (aérien) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MA (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MA (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MA (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MC (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MC (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MC (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MG (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MG (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MG (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MK (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MK (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MK (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-ML (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-ML (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-ML (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MM (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MM (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MM (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MR (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MR (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MR (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MS (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MS (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MS (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)
AWC2031-MW (maritime) : 7-1/2" x 7-3/4" x 3" (19.05 x 19.69 x 7.62 cm)
AWC2032-MW (maritime) : 8-1/2" x 8-3/4" x 3" (21.59 x 22.23 x 7.62 cm)
AWC2033-MW (maritime) : 9-1/2" x 9-3/4" x 3" (24.13 x 24.77 x 7.62 cm)

Couleurs disponibles

Transparent, Ambre, Vert, Noir, Bleu, Prismatique, Rouge, Bleu Pâle, Blanc

Évaluation(s) de ce produit
Ce produit n'a pas été évalué.